wire wireless Car Rear View Reverse backup Camera parking assist for 2014 hyundai IX35 TUSCON parking camera night vision IP68

Store Name: wskyfook Official Store
Rating: 0.0 / 5.0

Spesification
Description
for wireless Transmitter receiver shown
1,when you connect normal monitor 4.3 /5" ,DVD wihtout trigger line ,please select this

2,when you connect portable GPS for ,the plug is 2.5mm


IMPORTANT NOTE: if you will connect 7" monitor or your DVd with reversing trigger line.please have to buy wireless receiver with trigger line,and please have to pay for $1 ,CLICk here or below picture to pay for 1USD
the blue line is ACC reversing the priority line

Connection:

Kindly answer your questions:
<2>for CCDSony camera\'s image shown
| Image Sensors | 1/3"Color CCD (default) | 1/3"for CCDSony color |
| TV System | NTSC/PAL(NTSC as default,If you want Pal system, please note it) | |
| Effective Pixels | 720X480/720x576 | 728X582/728x512 |
| Sensing Area (mm) | 3.3 x 2.6 | 3.3 x 2.6 |
| Resolution (TV Lines) | 520 | 600 |
| Minimum illumination | 0.1 Lux / F1.2 | <0.1 Lux / F1.2 |
| with lED\'s 0.01Lux/F1.2 | ||
| Horizontal Sync.Frequency | 15.625 KHZ | 15.625 KHZ |
| Vertical Sync.Frequency | 50 HZ | 50 HZ |
| Video Output | 1.0Vp-P75 Ohm | 1.0Vp-P75 Ohm |
| AGC | Auto | Auto |
| BLC | Auto | Auto |
| Night Vision | Yes | Yes |
| IP Rating | IP67~68 | ip67~68 |
| S/N ratio | Better than 48dB | Better than 48dB |
| Lens | F=1.8 | F=1.8 |
| Lens Angle (Deg.) | wide angle 170 (Diagonal angle) | |
| Current Consumption (mA) | 85~115 | |
| Power Supply (DC V) | 12V | 12V |
| Operating Temperature (Deg.C) | -20~+75(RH95% Max.) | -20~+75(RH95% Max.) |
| Storage Temperatur(Deg.C) | -40~+85(RH95% Max.) | -40~+85(RH95% Max.) |
1x 6m video cable
We ship within 24 hr. after payment is received
The order will be shipped by HongKong Post Air Mail. if you need other shipping way,please feel free to
About shipping time:
| Shipping Time Table | Delivery Time | ||||||
| Country | Working Days (not including holiday) | 5-7 | 8-11 | 12-14 | 15-19 | 20-22 | |
| Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | ||
| Japan,Korea,Singapore,Thailand | Rate (item arrived) | 12 .1% | 60.1% | 19.6% | 5.5% | 2.7% | |
| United States | Rate (item arrived) | 5 .1% | 50.1% | 29.6% | 10.5% | 4.7% | |
| United Kingdom | Rate (item arrived) | 9.9% | 63.2% | 19.1% | 3.4% | 4.4% | |
| Australia | Rate (item arrived) | 21.4% | 50.0% | 14.3% | 7.2% | 7.1% | |
| France | Rate (item arrived) | 10.5% | 28.6% | 43.8% | 10.1% | 7.0% | |
| Germany | Rate (item arrived) | 11.1% | 22.2% | 30.3% | 20.9% | 15.5% | |
| Canada | Rate (item arrived) | 0.0% | 47.1% | 31.4% | 17.6% | 3.9% | |
| Spain,Belgium, Denmark, Finland, Greece, Ireland, Norway, Switzerland, Portugal, Sweden,Austria, New Zealand,Netherlands | Rate (item arrived) | 3.5% | 25.0% | 47.9% | 12.9% | 10.7% | |
| Other Countries | Rate (item arrived) | 2.5% | 10.2% | 18.2% | 17.3% | 31.3% | |
It \'s our honor to provide excellent service for you, thank you!
If you have a faulty or damaged item or for any reason receive what appears to be incorrect goods please contact us by chatting massage or email ,and explain your problem. We will respond within 1 full working day.
Sure. if you want to return the item for above reason or any other seasons within 14 days after item received, we will offer a full refund to you once the item is sent back with original package.
Please kindly know that the buyer will be responsible for the return shipping fee, thanks for your kindly understanding.
Please leave us positive feedback and 5 stars in all detailed ratings if item received in good condition;
For Buyers that is not satisfied with your shopping Experience, you can always contact us first before you leave feedback;every problem could be worked out via good communication between both sides.
Package Detail
- Unit Type:piece
- Package Weight:0.25kg (0.55lb.)
- Package Size:15cm x 10cm x 9cm (5.91in x 3.94in x 3.54in)

0 komentar:
Posting Komentar